While preparing for Elbrus, I made a quick Cheat Card to haul with me. I printed it up and laminated it, much like time splits for a marathon, except marker on the forearm won’t work under layers. Here is what I have, in case you’re interested in planning your own trip to Elbrus from the South
Here are some current Elevation Markers for Elbrus in Meters and Feet
Location: | Meters | Feet | Difference Ft |
Cheget | 2079 | 6,820.87 | |
Azau (Tram Station) | 2359 | 7,739.50 | 918.64 |
Stari Krugozor (Tram Xfer) | 2937 | 9,635.83 | 1,896.33 |
Mir (Tram Top) | 3469 | 11,381.23 | 1,745.41 |
Barrels | 3703 | 12,148.95 | 767.72 |
Diesel Hut | 4062 | 13,326.77 | 1,177.82 |
Pastukhov Rocks | 4720 | 15,485.56 | 2,158.79 |
Saddle | 5350 | 17,552.49 | 2,066.93 |
West Peak | 5642 | 18,510.50 | 958.01 |
East Peak* | 5621 | 18,441.60 | 889.11 |
* East Peak Difference is based on hiking from the Saddle
And for those who might be interested, here are some stats left over from the Elbrus Race 2010 for what equates to a Top Ten Finish in that year.
Race | Vert Ft | Miles | Avg grade | Top 10 | Minutes | vert/min | MPH |
Qualifier | 3570 | 2.5 | 27.05% | 01:19:22 | 79.4 | 45.0 | 1.9 |
Classic | 6334 | 4.6 | 26.08% | 03:45:15 | 225.3 | 28.1 | 1.2 |
Extreme | 10660 | 7.6 | 26.56% | 05:29:34 | 329.6 | 32.3 | 1.4 |
Qualifier is from the Barrels Huts to Pastukhov Rocks (P-Rocks is what I call them). Classic is from the Barrels Huts to the West Summit. Extreme is from the Azau Lift Station to the West Summit.